Home
Personal Banking
Business Banking
Online Banking
Loans
Other Services
About Us
Contact Us
Privacy Policy
Terms of Use

Ready to Reorder Checks? Click here.

Log On
Learn More
Bill Pay

Checking Account Rates
Product Tiers Interest Rate APY*
Community Checking $1,500.00 & up .05% .05%
Community First Checking $0 to $7,499 .05% .05%
  $7,500 to $24,999 .15% .15%
  $25,000 to $49,999 .25% .25%
  $50,000 to $99,999 .25% .25%
  Over $100,000 .25% .25%
 
Commercial Money Market $0 to $7,499 0.15% 0.15%
  $7,500 to $24,999 0.25% 0.25%
  $25,000 to $49,999 0.35% 0.35%
  $50,000 to $99,999 0.45% 0.45%
  Over $100,000 0.50% 0.50%
  • *APY=Annual Percentage Yield

  • Rates are effective as of 11/09/11

  • Rates are subject to change at any time without notice.

  • Fees may reduce earnings.


Savings Account Rates
Product Interest Rate APY* Tiers
Early Savings .30% .30%
Christmas Clubs 1.00% 1.00%
Regular Savings .30% .30% up to $49,999
.40% .40% $50,000 to $99,999
.50% .50% over $100,000
  • *APY=Annual Percentage Yield

  • Rates are effective as of 11/09/11

  • Rates are subject to change at any time without notice.

  • Fees may reduce earnings.


Certificate of Deposit Rates
Product Interest Rate APY*
30 Day Certificate 0.20% 0.20%
6 Month Certificate 0.50% 0.50%
9 Month Special 0.75% 0.75%
1 Year Certificate 0.75% 0.75%
18 Month Certificate 0.85% 0.85%
2 Year Certificate 1.15% 1.15%
30 Month Certificate 1.15% 1.15%
3 Year Certificate 1.45% 1.45%
4 Year Certificate 1.70% 1.70%
5 Year Certificate 1.95% 1.95%
2 Year Rate Riser 1.15% 1.15%
  • *APY=Annual Percentage Yield

  • Rates are effective as of 11-09-11

  • Rates are subject to change at any time without notice.

  • Fees may reduce earnings.


Individual Retirement Accounts
Product Interest Rate APY*
30 Day 0.20% 0.20%
6 Month 0.50% 0.50%
9 Month - Special 0.75% 0.75%
12 Month 0.75% 0.75%
18 Month 0.85% 0.85%
2 Year 1.15% 1.15%
30 Month 1.15% 1.15%
3 Year 1.45% 1.45%
4 Year 1.70% 1.70%
5 Year 1.95% 1.95%
2 Year Rate Riser 1.15% 1.15%
  • *APY=Annual Percentage Yield

  • Rates are effective as of 11-09-11

  • Rates are subject to change at any time without notice.


 


NOTICE: First Community Bank is not responsible for and has no control over the subject matter, content, information,
or graphics of the web sites that have links here. Please contact us with any concerns or comments.
©2010 First Community Bank.  All rights reserved.  Powered by ProfitStars.